CRAN Windows 32-bit Binaries' Package Check

Last updated on 2010-03-13 01:22:01

64-bit binary check is available here

You can make use of the facilities provided at http://win-builder.r-project.org/ in order to build and check versions of your package under recent versions of R for Windows.

The binaries are compiled and checked on a Supermicro machine equipped with 2x Intel Xeon E5430 QuadCore, 2.66 GHz, 8Gb RAM, running Microsoft Windows Server 2008 64-bit Standard.

Package Version Priority / Comment Maintainer R-2.10.1 R-devel Inst. timing Check timing
1 ADGofTest 0.1 Carlos J. Gil Bellosta WARNING WARNING 2 21
2 ADaCGH 1.3-13 Ramon Diaz-Uriarte ReadMe ReadMe
3 AER 1.1-4 Achim Zeileis OK ERROR 11 296
4 AGSDest 1.0 Niklas Hack OK OK 4 104
5 AICcmodavg 1.06 Marc J. Mazerolle OK OK 3 29
6 AIGIS 1.0 Bryant WARNING WARNING 7 275
7 AIS 1.0 VDC Development Team WARNING WARNING 1 21
8 ALS 0.0.3 Katharine M. Mullen OK OK 3 23
9 AMORE 0.2-11 Manuel Castejón Limas WARNING WARNING 3 21
10 AcceptanceSampling 1.0-1 Andreas Kiermeier OK OK 2 32
11 AdMit 1-01.03 David Ardia OK OK 9 92
12 AdaptFit 0.2-2 Tatyana Krivobokova OK OK 2 91
13 AlgDesign 1.1-1 Bob Wheeler OK OK 6 31
14 Amelia 1.2-15 Matthew Blackwell OK OK 5 77
15 AnalyzeFMRI 1.1-11 P Lafaye de Micheaux OK OK 19 70
16 Animal 1.02 Matti Pastell OK OK 2 33
17 AquaEnv 1.0 Andreas F. Hofmann OK OK 6 326
18 ArDec 1.2-3 S. M. Barbosa OK OK 1 24
19 B2Z 1.0 Joao Vitor Dias Monteiro OK OK 9 73
20 BACCO 2.0-4 OK OK 2 31
21 BAMD 3.3 Gopal, V. OK OK 4 24
22 BARD 1.09 Micah Altman OK OK 32 289
23 BAS 0.45 Merlise Clyde OK OK 7 28
24 BAYSTAR 0.2-3 Cathy W. S. Chen OK OK 1 377
25 BB 2009.9-1 [--no-examples --no-tests --no-vignettes] Ravi Varadhan and Paul Gilbert OK OK 3 19
26 BCE 1.4 Karel Van den Meersche OK OK 4 35
27 BGSIMD 1.0 Kwang Woo Ahn OK OK 1 17
28 BHH2 1.0.3 Kjetil B.Halvorsen OK OK 2 40
29 BLCOP 0.2.4 Mango Solutions OK OK 3 44
30 BMA 3.12 Chris Fraley (interim) OK OK 3 186
31 BMN 1.01 Holger Hoefling OK OK 11 20
32 BPHO 1.3-0 Longhai Li OK OK 3 125
33 BSDA 0.1 Alan T. Arnholt WARNING ERROR 22 40
34 BSagri 0.1-6 Frank Schaarschmidt OK OK 7 95
35 BTSPAS 1.0.01 Simon J Bonner OK OK 3 37
36 BaM 0.96 Jeff Gill OK WARNING 6 36
37 BayHaz 0.1-3 Luca La Rocca OK OK 3 33
38 BayesDA 1.0-1 Kjetil Halvorsen OK OK 2 15
39 BayesQTLBIC 1.0-0 Rod Ball OK OK 1 36
40 BayesTree 0.3-1 Robert McCulloch OK OK 9 57
41 BayesValidate 0.0 Samantha Cook OK OK 1 17
42 BayesX 0.2-4 Thomas Kneib OK OK 5 56
43 Bchron 3.1 Andrew Parnell OK OK 7 35
44 Bergm 1.0 [--no-examples --no-tests --no-vignettes] Alberto Caimo OK OK 1 21
45 Bhat 0.9-09 Georg Luebeck OK OK 1 22
46 BiasedUrn 1.03 Agner Fog OK OK 7 21
47 BioIDMapper 2.1 Xiaoyong Sun OK OK 14 214
48 BioPhysConnectoR 1.6-1 Franziska Hoffgaard OK OK 4 45
49 BioStatR 1.0.0 Frederic Bertrand OK OK 1 12
50 Biodem 0.2 Federico Calboli OK OK 4 23
51 BiodiversityR 1.4.2 Roeland Kindt (World Agroforestry Centre) OK OK 4 79
52 BiplotGUI 0.0-6 Anthony la Grange OK OK 7 63
53 Bmix 0.2 Matt Taddy OK OK 9 19
54 BoSSA 1.2 Pierre Lefeuvre OK OK 2 28
55 Bolstad 0.2-15 James M. Curran OK WARNING 2 27
56 Bolstad2 1.0-26 James M. Curran OK OK 3 40
57 BoolNet 1.4 Hans Kestler OK OK 12 165
58 BootCL 1.7 Eun-Kyung Lee WARNING WARNING 75 75
59 BootPR 0.58 Jae H. Kim OK OK 2 244
60 Boruta 1.0 Miron B. Kursa OK OK 1 19
61 BradleyTerry 0.8-8 David Firth OK OK 2 28
62 BradleyTerry2 0.9-1 Heather Turner OK OK 4 101
63 Brobdingnag 1.1-7 OK OK 5 41
64 BsMD 0.6-5.2 Ernesto Barrios OK OK 5 46
65 CADFtest 0.3-0 Claudio Lupi OK OK 4 74
66 CADStat 2.2-2 Lester Yuan OK OK 10 113
67 CAVIAR 0.1-0 Cyrille Rathgeber OK OK 5 23
68 CCA 1.2 Sébastien Déjean OK OK 5 35
69 CCMtools 1.0 Mathieu Vrac OK OK 2 26
70 CCP 0.1 Uwe Menzel to OK OK 1 42
71 CDFt 1.0.1 Mathieu Vrac OK OK 1 15
72 CDNmoney 2009.3-1 Paul Gilbert OK OK 2 23
73 CGIwithR 0.72 Duncan Temple Lang WARNING ERROR 0 1
74 CHNOSZ 0.9 Jeffrey M. Dick OK OK 9 247
75 CHsharp 0.2 W. John Braun OK OK 1 15
76 COP 1.0 Wenxuan Zhong OK OK 1 19
77 CORElearn 0.9.26 Marko Robnik-Sikonja OK OK 36 54
78 CORREP 1.12.0 Dongxiao Zhu OK OK 2 89
79 COZIGAM 2.0-2 Hai Liu OK OK 4 91
80 CPE 1.4 Qianxing Mo OK OK 2 20
81 CTT 1.0 John T. Willse OK OK 1 18
82 CVThresh 1.1.0 Donghoh Kim OK OK 1 42
83 Cairo 1.4-5 Simon Urbanek WARNING WARNING 8 19
84 CalciOMatic 1.1-3 Sebastien Joucla OK OK 4 66
85 CarbonEL 0.1-4 Simon Urbanek OK OK 1 15
86 CausalGAM 0.1-3 Kevin Quinn OK OK 1 21
87 CellularAutomaton 1.0 John Hughes OK OK 1 37
88 ChainLadder 0.1.2-13 Markus Gesmann OK OK 3 94
89 CircNNTSR 0.1 Maria Mercedes Gregorio-Dominguez OK OK 1 53
90 CircSpatial 1.0-1 Bill Morphet OK OK 10 174
91 CircStats 0.2-4 Claudio Agostinelli OK OK 2 29
92 ClinicalRobustPriors 2.1-2 Jairo A. Fuquene P. OK OK 1 29
93 ComPairWise 1.01 Trina E. Roberts WARNING WARNING 1 19
94 CombMSC 1.4.2 Andrew K. Smith OK OK 1 23
95 CompetingRiskFrailty 2.0 Pavel Khomski OK OK 1 21
96 ConvCalendar 1.1 Thomas Lumley OK OK 2 17
97 ConvergenceConcepts 1.0 P. Lafaye de Micheaux OK OK 1 44
98 CorrBin 1.02 Aniko Szabo OK OK 3 108
99 CoxBoost 1.2 Harald Binder OK OK 2 31
100 Cprob 1.1 Arthur Allignol OK OK 5 89
101 CreditMetrics 0.0-2 Andreas Wittmann OK OK 1 22
102 CvM2SL1Test 0.0-2 Yuanhui Xiao OK OK 5 16
103 CvM2SL2Test 0.0-2 Yuanhui Xiao OK OK 5 16
104 DAAG 1.01 W. John Braun OK WARNING 15 95
105 DAAGbio 0.5-2 John Maindonald OK OK 4 35
106 DAAGxtras 0.7-7 John Maindonald OK OK 8 26
107 DAKS 2.0-0 Anatol Sargin OK OK 2 111
108 DBI 0.2-5 David A. James OK OK 3 28
109 DCluster 0.2-2 Virgilio Gómez-Rubio WARNING WARNING 7 104
110 DDHFm 1.0-3 Efthimios S. Motakis OK OK 10 42
111 DEA 0.1-2 Zuleyka Diaz-Martinez WARNING WARNING 27 20
112 DEMEtics 0.8.0 Alexander Jueterbock, OK OK 4 75
113 DEoptim 2.0-4 Katharine Mullen OK OK 4 19
114 DPpackage 1.0-9 Alejandro Jara OK OK 88 121
115 DRI 1.1 Keyan Salari OK OK 2 24
116 DSpat 0.1.0 Jeff Laake OK OK 5 102
117 DTDA 1.2-1 Carla Moreira OK OK 1 124
118 DTK 3.0 Matthew K. Lau OK OK 1 16
119 Daim 1.0.0 Sergej Potapov OK OK 3 49
120 DatABEL 0.0-6 Yurii Aulchenko WARNING WARNING 7 31
121 Davies 1.1-5 Robin K. S. Hankin OK OK 1 26
122 Deducer 0.2-3 Ian Fellows OK OK 71 172
123 DeducerPlugInExample 0.1 Ian Fellows OK OK 6 107
124 Defaults 1.1-1 Jeffrey A. Ryan OK OK 1 22
125 Depela 0.0 Andrew C. Chou OK OK 2 33
126 DescribeDisplay 0.2.2 Hadley Wickham OK OK 5 135
127 Design 2.3-0 Charles Dupont OK WARNING 21 166
128 DesignPatterns 0.1.2 Jitao David Zhang OK OK 1 18
129 Devore5 0.4-5 Douglas Bates OK OK 24 55
130 Devore6 0.5-6 Douglas Bates OK OK 27 64
131 Devore7 0.7.3 John Verzani OK OK 29 73
132 DiagnosisMed 0.2.3 Pedro Brasil OK OK 2 31
133 DiceDesign 1.0 D. Dupuy OK OK 3 37
134 DiceEval 1.0 D. Dupuy OK OK 6 94
135 DiceKriging 1.0 O. Roustant OK OK 3 37
136 DiceOptim 1.0 D. Ginsbourger OK OK 3 80
137 DierckxSpline 1.1-4 Spencer Graves OK OK 22 59
138 DistributionUtils 0.1-0 David Scott OK OK 1 23
139 DiversitySampler 2.0 OK OK 1 16
140 DoE.base 0.9-17 Ulrike Groemping OK OK 7 62
141 DoE.wrapper 0.6-2 Ulrike Groemping OK OK 3 68
142 DoseFinding 0.1 Bjoern Bornkamp OK OK 4 132
143 EDR 0.6-3 Joerg Polzehl OK OK 2 51
144 EMC 1.1 Gopi Goswami OK OK 4 504
145 EMCC 1.0 Gopi Goswami OK OK 6 26
146 EMD 1.2.0 Donghoh Kim OK OK 7 72
147 EMJumpDiffusion 1.4.1 Matthias Graser, OK OK 1 30
148 EQL 1.0-0 Thorn Thaler OK OK 2 24
149 ETC 1.3 Mario Hasler OK OK 1 20
150 EVER 1.1.1 Diego Zardetto OK OK 2 89
151 EbayesThresh 1.3.0 Bernard W. Silverman WARNING ERROR 1 13
152 Ecdat 0.1-5 Yves Croissant WARNING WARNING 55 40
153 EffectiveDose 1.0-7 Regine Scheder OK OK 3 37
154 ElectroGraph 0.2.1 Andrew C. Thomas OK OK 9 43
155 ElemStatLearn 0.1-7 Kjetil Halvorsen OK OK 129 53
156 EnQuireR 0.09 Sebastien Le OK OK 8 47
157 EngrExpt 0.1-8 Douglas Bates OK OK 8 33
158 Epi 1.1.10 Bendix Carstensen OK OK 9 64
159 EvalEst 2009.10-2 Paul Gilbert OK WARNING 2 149
160 ExPD2D 1.0.1 Xiangyang Ye OK OK 2 16
161 FAiR 0.4-5 Ben Goodrich OK OK 32 283
162 FBN 1.4 Adrian Andronache OK OK 3 24
163 FD 1.0-7 Etienne Laliberté OK OK 5 74
164 FEST 0.06 Øivind Skare OK WARNING 4 100
165 FGN 1.2 A.I. McLeod OK OK 1 43
166 FITSio 1.1-0 Andrew Harris OK OK 1 19
167 FKBL 0.50-4 Alvaro Gonzalez Alvarez WARNING WARNING 23 94
168 FKF 0.1.0 Philipp Erb OK OK 2 22
169 FME 1.1 Karline Soetaert OK OK 13 313
170 FRB 1.6 Gert Willems OK OK 3 394
171 FSelector 0.18 Piotr Romanski OK OK 2 58
172 FTICRMS 0.8 Don Barkauskas OK OK 4 54
173 FactoClass 1.0.3 Campo Elias Pardo OK WARNING 3 30
174 FactoMineR 1.12 Francois Husson OK OK 7 69
175 Fahrmeir 0.4 Kjetil Halvorsen OK OK 2 13
176 FieldSim 2.1 Sophie Lambert-Lacroix OK OK 3 82
177 FinTS 0.4-4 Spencer Graves OK OK 22 44
178 FitAR 1.79 A.I. McLeod OK OK 4 399
179 Flury 0.1-2 Paul Hewson WARNING WARNING 3 16
180 Formula 0.2-0 Yves Croissant OK OK 2 24
181 FrF2 1.1 Ulrike Groemping OK OK 5 182
182 FracSim 0.3 S. Déjean OK ERROR 3 19
183 FunCluster 1.09 Corneliu Henegar OK OK 39 55
184 FunNet 1.00-8 Corneliu Henegar OK OK 271 85
185 FunctSNP 1.0-2 S. J. Goodswen OK WARNING 15 37
186 G1DBN 2.0 Mark Hoebeke OK OK 2 61
187 GAMBoost 1.1 Harald Binder OK OK 2 32
188 GAMens 1.1.1 Koen W. De Bock OK OK 1 59
189 GDD 0.1-13 Simon Urbanek WARNING WARNING 4 16
190 GEOmap 1.5-4 Jonathan M. Lees OK OK 20 157
191 GExMap 1.0 N Cagnard WARNING WARNING 6 298
192 GGMselect 0.1-0 Annie Bouvier OK OK 6 52
193 GGally 0.1 Barret Schloerke OK OK 3 278
194 GLDEX 1.0.4.1 Steve Su OK OK 6 294
195 GLMMarp 0.1-1 Xun Pang WARNING WARNING 9 98
196 GOFSN 1.0 Veronica Paton Romero OK OK 3 27
197 GOSim 1.2.1.1 Holger Froehlich OK OK 28 466
198 GPArotation 2009.02-1 Paul Gilbert and Coen Bernaards OK OK 2 227
199 GRASS 0.3-9 Roger Bivand OK OK 27 29
200 GRRGI 1.1 Walter Resch OK OK 5 92
201 GSA 1.03 Rob Tibshirani OK OK 1 28
202 GSM 0.1-2 Sergio Venturini OK OK 1 453
203 GWAF 1.2 Ming-Huei Chen OK OK 3 39
204 GWRM 1.1 A.J. Saez-Castillo OK OK 1 28
205 GenABEL 1.4-4 Yurii Aulchenko OK OK 49 279
206 GenKern 1.1-2 David Lucy WARNING WARNING 2 19
207 GeneCycle 1.1.1 Miika Ahdesmaki OK OK 1 31
208 GeneF 1.0 Yinglei Lai OK OK 1 24
209 GeneNet 1.2.4 Korbinian Strimmer OK OK 2 23
210 GeneReg 1.1.1 Tao Huang OK OK 1 20
211 Geneclust 1.0.0 Sophie Ancelet OK WARNING 5 36
212 Geneland 3.1.5 Gilles Guillot OK OK 12 54
213 GeneralizedHyperbolic 0.2-0 David Scott OK OK 3 112
214 GeoXp 1.4.3 Thibault Laurent OK OK 10 174
215 GillespieSSA 0.5-3 Mario Pineda-Krch WARNING WARNING 1 21
216 GrassmannOptim 1.0 Kofi Placid Adragni OK OK 3 115
217 GridR 0.9.1 Dennis Wegener OK OK 2 34
218 GroupSeq 1.3.1 Roman Pahl OK OK 1 28
219 Guerry 1.4 Michael Friendly OK OK 3 50
220 HAPim 1.3 Brigitte Mangin OK OK 2 45
221 HDMD 1.0 Lisa McFerrin OK OK 2 37
222 HFWutils 0.9.3.2009.12.07 Felix Wittmann OK WARNING 3 35
223 HGLMMM 0.1 Marek Molas OK OK 4 122
224 HH 2.1-32 Richard M. Heiberger OK OK 10 139
225 HI 0.3 Giovanni Petris OK OK 2 26
226 HMM 1.0 Lin Himmelmann OK OK 1 24
227 HMR 0.2.0 Asger R. Pedersen OK OK 1 18
228 HSAUR 1.2-3 Torsten Hothorn OK OK 16 207
229 HSAUR2 1.0-1 Torsten Hothorn OK OK 18 270
230 HTMLUtils 0.1.3 Markus Loecher, Sense Networks OK WARNING 2 20
231 HWEBayes 1.2 Jon Wakefield OK WARNING 3 212
232 HadoopStreaming 0.1 David S. Rosenberg WARNING WARNING 2 21
233 Haplin 3.0.2 Hakon K. Gjessing OK OK 5 61
234 HaploSim 1.8.1 OK OK 3 28
235 HardyWeinberg 1.4 Jan Graffelman OK OK 3 27
236 HiddenMarkov 1.3-1 David Harte OK OK 7 135
237 HistData 0.6-5 Michael Friendly OK OK 3 30
238 Hmisc 3.7-0 Charles Dupont OK ERROR 16 115
239 HybridMC 0.2 Richard D. Morey OK OK 3 21
240 HydroMe 1.0 Christian Thine Omuto OK OK 2 31
241 HyperbolicDist 0.6-2 David Scott OK OK 6 60
242 IBrokers 0.2-6 Jeffrey A. Ryan OK OK 2 36
243 ICE 0.61 WARNING WARNING 4 20
244 ICEinfer 0.2-0 Bob Obenchain OK OK 5 166
245 ICS 1.2-1 Klaus Nordhausen OK OK 3 49
246 ICSNP 1.0-7 Klaus Nordhausen OK OK 4 44
247 IDPmisc 1.1.06 Rene Locher OK OK 5 94
248 IQCC 1.0 Emanuel P. Barbosa OK ERROR 6 61
249 ISA 1.0-32 Fabio Frascati WARNING WARNING 18 60
250 ISOcodes 0.3-0 Kurt Hornik OK OK 2 14
251 ISwR 2.0-4 Peter Dalgaard OK OK 8 36
252 Icens 1.18.0 Biocore Team c/o BioC user list OK WARNING 2 51
253 Imap 1.32 John R. Wallace OK OK 181 25
254 Iso 0.0-8 Rolf Turner OK OK 3 16
255 IsoGene 1.0-15 Dan Lin OK OK 6 340
256 JADE 1.0-3 Klaus Nordhausen OK OK 2 18
257 JGR 1.7-0 Markus Helbig OK OK 4 65
258 JJcorr 0.01 Jeroen Ooms OK OK 5 95
259 JM 0.5-0 Dimitris Rizopoulos OK OK 4 150
260 JavaGD 0.5-2 Simon Urbanek WARNING WARNING 3 16
261 JointGLM 1.0-3 Bertrand Iooss WARNING WARNING 4 56
262 JointModeling 1.0-2 Bertrand Iooss OK OK 4 55
263 JudgeIt 1.3.3 Andrew C. Thomas OK OK 5 320
264 KFAS 0.5.7 Jouni Helske OK OK 19 50
265 KMsurv 0.1-3 Jun Yan WARNING WARNING 5 25
266 Kendall 2.1 A.I. McLeod OK OK 2 25
267 KernSmooth 2.23-3 recommended Brian Ripley OK OK 3 22
268 LDheatmap 0.2-8 Ji-Hyung Shin OK OK 2 55
269 LDtests 1.0 Alex Lewin OK OK 1 18
270 LIM 1.4 Karline Soetaert OK OK 13 102
271 LIStest 1.0 OK OK 1 16
272 LLAhclust 0.2-2 Ivan Kojadinovic OK OK 4 21
273 LLdecomp 1.0 Corinne Dahinden OK OK 3 35
274 LMGene 2.2.0 Blythe Durbin-Johnson OK OK 4 209
275 LambertW 0.1.9 Georg M. Goerg OK OK 2 57
276 LearnBayes 2.0 Jim Albert OK OK 5 41
277 LearnEDA 1.01 Jim Albert OK OK 3 24
278 Lmoments 1.1-3 Juha Karvanen WARNING WARNING 1 23
279 LogConcDEAD 1.4-1 Madeleine Cule OK OK 20 451
280 LogicReg 1.4.9 Charles Kooperberg OK OK 9 81
281 LogitNet 0.1-1 Pei Wang OK OK 3 257
282 LoopAnalyst 1.2-2 Alexis Dinno OK OK 2 120
283 LowRankQP 1.0.1 J. T. Ormerod OK OK 2 17
284 MADAM 1.0-2 Karl Kugler OK OK 7 76
285 MAMSE 0.1-1 Jean-Francois Plante OK OK 2 60
286 MASS 7.3-5 recommended Brian Ripley OK OK 10 85
287 MAc 1.0.5 AC Del Re OK OK 3 53
288 MAclinical 1.0-4 Anne-Laure Boulesteix OK OK 4 77
289 MAd 0.1 AC Del Re OK OK 4 56
290 MBA 0.0-7 Andrew O. Finley OK OK 10 31
291 MBESS 2.0.0 Keke Lai WARNING WARNING 6 94
292 MCAPS 0.3 Roger D. Peng WARNING WARNING 2 23
293 MCE 1.0 Elizabeth Koehler WARNING WARNING 2 35
294 MCMCglmm 2.03 Jarrod Hadfield OK OK 43 116
295 MCMChybridGP 2.2 Mark J. Fielding OK OK 2 22
296 MCMCpack 1.0-5 Andrew D. Martin OK OK 136 270
297 MCPAN 1.1-10 Frank Schaarschmidt OK OK 3 37
298 MCPMod 1.0-6 Bjoern Bornkamp OK OK 4 144
299 MChtest 1.0-1 M.P. Fay OK OK 2 22
300 MEMSS 0.3-6 Douglas Bates OK OK 15 89
301 MFDA 1.1-1 Wenxuan Zhong OK OK 1 36
302 MFDF 0.0-2 Wei Dou OK OK 2 23
303 MImix 1.0 Russell Steele OK OK 1 16
304 MKLE 0.05 Thomas Jaki OK OK 1 156
305 MKmisc 0.6.1 Matthias Kohl OK OK 2 28
306 MLCM 0.0-7 Ken Knoblauch OK OK 2 31
307 MLDA 2.0 Wei Dai OK OK 2 43
308 MLDS 0.2-5 Ken Knoblauch OK OK 3 39
309 MLEcens 0.1-2 Marloes Maathuis WARNING WARNING 5 22
310 MMG 1.4.0 Josselin Noirel OK OK 3 33
311 MMIX 1.1 OK OK 1 57
312 MNM 0.95-1 Klaus Nordhausen OK OK 3 118
313 MNP 2.6-1 Kosuke Imai OK OK 4 33
314 MPV 1.25 W.J. Braun OK OK 5 24
315 MSBVAR 0.4.0 Patrick T. Brandt OK OK 33 93
316 MSVAR 0.0 James Eustace WARNING WARNING 1 79
317 MTSKNN 0.0-5 Wei Dou OK OK 2 18
318 MVpower 1.0 Yu Guo OK OK 3 56
319 MaXact 0.1 Chenliang Xu OK OK 3 17
320 MarkedPointProcess 0.2.13 Martin Schlather OK OK 4 34
321 MasterBayes 2.45 [--no-examples --no-tests --no-vignettes] Jarrod Hadfield OK OK 72 57
322 MatchIt 2.4-11 Kosuke Imai OK OK 3 27
323 Matching 4.7-6 Jasjeet Singh Sekhon OK OK 18 55
324 Matrix 0.999375-37 recommended Doug and Martin OK OK 106 456
325 Mcomp 2.01 Rob J Hyndman OK OK 6 31
326 Metabonomic 3.3.1 Jose L. Izquierdo OK OK 15 113
327 MiscPsycho 1.5 Harold C. Doran OK OK 4 143
328 MixSim 0.1-04 Volodymyr Melnykov OK OK 5 23
329 ModelMap 1.1.13 Elizabeth Freeman OK OK 6 87
330 MortalitySmooth 1.0 Carlo G Camarda OK OK 23 81
331 MplusAutomation 0.2-2 Michael Hallquist OK OK 2 22
332 MultEq 2.2 Mario Hasler OK OK 1 19
333 Multiclasstesting 1.2.0 Christine Nardini OK OK 1 20
334 NADA 1.5-2 Lopaka Lee WARNING WARNING 6 53
335 NISTnls 0.9-12 Douglas Bates OK OK 3 24
336 NMF 0.3.1 Renaud Gaujoux OK OK 11 367
337 NMFN 1.0 Suhai (Timothy) Liu OK OK 1 17
338 NMMAPSlite 0.3-2 Roger D. Peng OK OK 2 36
339 NMRS 1.0 Jose L. Izquierdo OK OK 5 52
340 NORMT3 1.0-1 Guy Nason OK OK 2 16
341 NRAIA 0.9-7 Douglas Bates OK OK 3 43
342 NeatMap 0.3.3 Satwik Rajaram OK OK 5 70
343 NestedCohort 1.1-2 Hormuzd A. Katki OK OK 2 27
344 NetIndices 1.3 Karline Soetaert OK OK 2 28
345 OAIHarvester 0.0-7 Kurt Hornik OK OK 3 44
346 OPE 0.7 Jonathan Rougier OK OK 1 16
347 ORIClust 1.0-1 Tianqing Liu OK OK 2 44
348 ORMDR 1.3-1 Junghyun Namkung OK OK 2 19
349 Oarray 1.4-2 Jonathan Rougier OK OK 1 15
350 OjaNP 0.9-4 Klaus Nordhausen OK OK 31 52
351 OligoSpecificitySystem 1.3 Laurent Cauquil OK OK 2 21
352 Oncotree 0.3.1 Aniko Szabo OK OK 2 65
353 OrdFacReg 1.0.1 Kaspar Rufibach OK OK 2 30
354 OrdMonReg 1.0.2 Kaspar Rufibach OK OK 1 74
355 PASWR 1.1 Alan T. Arnholt OK OK 8 60
356 PBSadmb 0.61.44 Jon T. Schnute OK OK 3 29
357 PBSddesolve 1.05 Jon Schnute OK OK 4 19
358 PBSmapping 2.59 Jon Schnute OK OK 12 60
359 PBSmodelling 2.55.175 Jon Schnute OK ERROR 11 40
360 PCIT 1.02-2 Nathan S. Watson-Haigh OK OK 4 23
361 PCS 1.0 OK OK 2 86
362 PET 0.4.7 Joern Schulz OK OK 12 45
363 PHYLOGR 1.0.6 Ramon Diaz-Uriarte WARNING WARNING 4 26
364 PK 1.2-1 Thomas Jaki OK OK 2 94
365 PKfit 1.1.8 Yung-Jin Lee OK OK 3 48
366 PKtools 1.5-0 M. Suzette Blanchard OK OK 3 53
367 PLIS 1.0 Zhi Wei OK OK 1 132
368 PMA 1.0.5 Daniela Witten OK OK 43 93
369 POT 1.1-0 Mathieu Ribatet OK OK 9 129
370 PSAgraphics 1.3 James E. Helmreich OK OK 1 51
371 PSM 0.8-5 Authors OK OK 10 38
372 PTAk 1.2-0 Didier Leibovici OK OK 4 35
373 PairViz 1.0 Catherine Hurley OK WARNING 3 42
374 Peaks 0.2 M.Kondrin OK OK 3 16
375 PearsonDS 0.91 Martin Becker OK OK 8 59
376 PearsonICA 1.2-4 Juha Karvanen OK OK 1 18
377 PerformanceAnalytics 1.0.0 Brian G. Peterson WARNING ERROR 7 151
378 PhViD 1.0.1 Ismail Ahmed OK OK 2 60
379 PhySim 1.0 Jason T. Weir WARNING WARNING 1 18
380 PolynomF 0.93 Bill Venables OK OK 2 20
381 Pomic 1.0.1 Cyril Piou OK OK 1 18
382 PredictiveRegression 0.1-1 Vladimir Vovk OK OK 1 16
383 PresenceAbsence 1.1.3 Elizabeth Freeman OK OK 2 51
384 ProfessR 1.1-1 Jonathan M. Lees OK WARNING 2 29
385 PropCIs 0.1-5 Ralph Scherer OK OK 1 19
386 PtProcess 3.2-2 David Harte OK OK 2 185
387 PwrGSD 1.15 Grant Izmirlian WARNING WARNING 11 155
388 QCA 0.6-3 Adrian Dusa OK OK 2 25
389 QCA3 0.0-2 Ronggui HUANG OK OK 2 25
390 QCAGUI 1.3-7 Adrian Dusa OK OK 74 772
391 QRMlib 1.4.5 R-language version by Scott Ulman OK OK 21 87
392 QuantPsyc 1.3 Thomas D. Fletcher WARNING WARNING 2 64
393 R.cache 0.2.0 Henrik Bengtsson OK OK 2 22
394 R.filesets 0.8.0 Henrik Bengtsson OK OK 4 32
395 R.huge 0.2.0 Henrik Bengtsson OK OK 3 34
396 R.matlab 1.2.6 Henrik Bengtsson OK OK 2 30
397 R.methodsS3 1.1.0 Henrik Bengtsson OK OK 1 17
398 R.oo 1.6.7 Henrik Bengtsson WARNING WARNING 9 45
399 R.rsp 0.3.6 Henrik Bengtsson OK OK 4 31
400 R.utils 1.3.3 Henrik Bengtsson OK OK 12 78
401 R2Cuba 1.0-4 Annie Bouvier OK OK 10 62
402 R2HTML 2.0.0 Eric Lecoutre OK OK 4 28
403 R2PPT 1.0 Wayne Jones OK OK 1 20
404 R2WinBUGS 2.1-16 Uwe Ligges OK OK 6 36
405 R2jags 0.02-02 Yu-Sung Su OK OK 3 42
406 R2wd 1.1 Christian Ritter OK OK 2 27
407 RANN 2.1 Gregory Jefferis OK OK 10 16
408 RArcInfo 0.4-7 Virgilio Gómez-Rubio WARNING WARNING 8 21
409 RBGL 1.22.0 Li Long WARNING WARNING 124 56
410 RBerkeley 0.7-1 Jeffrey A. Ryan ReadMe ReadMe
411 RBloomberg 0.1-11 [--install=fake] Robert Sams WARNING ERROR 1 2
412 RC 1.0.1.27 Send complaints to OK OK 3 34
413 RColorBrewer 1.0-2 Erich Neuwirth OK OK 1 37
414 RCurl 1.3-1 Duncan Temple Lang ReadMe ReadMe
415 RDS 0.01 W. Whipple Neely OK OK 1 17
416 RDieHarder 0.1.1 Dirk Eddelbuettel ReadMe ReadMe
417 REEMtree 0.82 Rebecca Sela OK OK 2 38
418 REQS 0.8-6 Eric Wu OK OK 1 18
419 RExcelInstaller 3.0-19 Erich Neuwirth OK OK 1 22
420 RFA 0.0-9 Mathieu Ribatet OK OK 3 24
421 RFLPtools 1.1 Matthias Kohl OK OK 2 43
422 RFOC 1.0-9 Jonathan M. Lees OK OK 22 127
423 RFinanceYJ 0.0.9 Yohei Sato OK OK 2 69
424 RFreak 0.2-7 Robin Nunkesser OK OK 32 33
425 RGraphics 1.0-8 Paul Murrell OK OK 2 46
426 RGtk2 2.12.18 Michael Lawrence OK OK 238 424
427 RGtk2DfEdit 0.5.4 Tom Taverner OK OK 2 36
428 RH2 0.1-2 G. Grothendieck OK OK 3 29
